Athletics clubs in Zurich
| Provider | Area | Ages | Course times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| LC Zürich | Altstetten (Kreis 9) | — | — | Mon, Wed, Fri 10:00–17:00 | — | — | — |
| Turnverein Otelfingen | Otelfingen, Buchs · 2 locations | — | Tue 18:15–19:45; Fri 18:00–20:00 | — | — | — | — |
| Leichtathletik-Club Dübendorf | Dübendorf | 8+ yrs | Mon 18:00–19:30; Wed 18:00–19:30 +1 | — | — | — | free |
| Leichtathletik Meilen (LC Meilen) | Meilen | 10–15 yrs | Mon, Wed 18:15–20:00 | — | — | — | yes |
| No ages and no times published | |||||||
| Turnerhaus Höngg | Höngg (Kreis 10) | — | — | — | — | — | — |
How to read the table
There is no ranking here. Holiday programmes that are running or still to come are listed first, and on an area page so are providers with only a few locations; after that the order is area, then name.
—: not published by the provider.
+N: N more on the provider’s page.
≈: the price of a course or a multi-lesson pass divided by the number of lessons in it.
as image: only in a picture or a scanned document; in app: only inside a booking app; on request: sent to people who ask.
web: the languages of the provider’s website, shown when the provider does not say which language it teaches in.
care: after-school care; holiday: a holiday course, day programme or camp; yrs: years; mo: months. The date under a name is when its sources were last read. Distances are as the crow flies.