Summer camps and holiday courses for children in Zurich 2027
| Provider | Area | Ages | Course times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Progressive Tennis Academy | Weinegg (Kreis 8), Adliswil · 2 locations | — | 3–7 May 2027 | Mon–Sun 08:00–22:00 | — | — | — |
| F+F School for Art and Media Design Zurich | Albisrieden (Kreis 9) | 11–16 yrs | 15–19 Feb 2027; Mon–Fri 10:00–16:00 | Mon–Fri 09:00–12:00 & 14:00–17:00 | CHF 580/course | — | — |
| X Labs Zurich | Alt-Wiedikon (Kreis 3) | 8–12 yrs | 15–19 Feb 2027 | Mon–Sun 09:00–19:00 | CHF 430/course +1 | — | — |
| Ponyreiten Zürich | Altstetten (Kreis 9) | — | 26–29 Apr 2027 | Mon–Fri 13:30–16:30, Sat 09:00–13:00 | — | — | — |
| the ground Tanzschule | Dietikon | 6–12 yrs | 22–26 Feb 2027 | Mon–Sun 06:00–22:00 | CHF 75/day +1 | — | — |
| Skill Drill Academy | Dietlikon | — | Feb 2027 | Mon–Sun 08:00–20:00 | — | — | — |
| Excellent Martial Arts | Dübendorf | 7–12 yrs | 19–21 Apr 2027 | Mon–Wed, Fri 16:30–22:00, Thu 09:30–11:30 | CHF 160/course | — | — |
| NiQo Arts Studio and Gallery | Dübendorf | 7–15 yrs | 16–18 Dec 2026 | Mon–Sun 09:00–22:00 | CHF 100–135/day | — | — |
| Sport4Future | Enge (Kreis 2) | 4–11 yrs | 22–26 Feb 2027 | Tue, Fri 16:00–18:00, Sun 09:00–13:00 | CHF 550/week | — | — |
| Theater PurPur | Enge (Kreis 2) | 5–11 yrs | 15–19 Feb 2027; Mon–Fri 09:00–16:00 | — | — | — | — |
| Lordz Dance Academy | Escher Wyss (Kreis 5) | 12+ yrs | 26–30 Apr 2027 | Mon–Fri 13:20–21:00 | — | — | — |
| FC Zürich | Langstrasse (Kreis 4), Hirzenbach (Kreis 12) · 2 locations | — | 15–19 Feb 2027 | Mon–Fri 10:00–18:30, Sat 10:00–17:00 +1 | CHF 350/course +1 | — | — |
| TZH - Tenniszentrum Horgen | Horgen | up to 18 yrs | 21–23 Dec 2026 | Mon–Fri 06:00–23:00, Sat, Sun 07:00–20:00 | — | — | — |
| Dance Gallery | Illnau-Effretikon | — | 8–9 Feb 2027 | Mon 09:30–21:30, Tue 08:30–22:00, Wed 10:00–21:15, Thu 14:30–22:00, Fri 09:00–21:30, Sat 09:30–13:00 | CHF 80/day | — | — |
| Musikschule Alato | Illnau-Effretikon | — | 2–7 May 2027 | Mon–Fri 08:00–21:00 | CHF 530/course | — | — |
| AquaKidz Schwimmschule | Kilchberg | 4+ yrs | 22–26 Feb 2027 | Wed 16:30–19:00, Fri 16:00–20:30, Sat 13:00–15:00 | — | — | — |
| Royal Racket Tennis Academy | Kloten | — | 23–30 Apr 2027 | Mon–Sun 08:00–23:00 | — | — | — |
| ART of - Ballet Summer Intensive Zurich | Langstrasse (Kreis 4) | 10+ yrs | Aug 2027 | Mon–Fri 10:00–17:00, Sat 10:00–14:00 | — | — | — |
| Kids-NähCamps | Langstrasse (Kreis 4) | 8–14 yrs | 15–19 Feb 2027 | — | CHF 490/course | — | — |
| Musikschule Pfannenstiel | Meilen | 7–16 yrs | 5–9 May 2027 | Mon, Tue, Thu, Fri, Sun 08:00–11:00, Wed 08:00–11:00 & 14:00–16:00 | — | — | — |
| fotokurse | Schwamendingen-Mitte (Kreis 12) | 10–16 yrs | 27 Apr 2027 | Mon 08:20–17:00, Tue, Fri, Sat 09:00–17:00, Wed, Thu 09:00–19:00 | CHF 58/course | — | — |
| Tennisschule Cochand | Thalwil | — | 15–19 Feb 2027; Mon–Fri 09:00–15:00 | Mon–Sun 07:00–20:00 | — | — | — |
| Malatelier Turicum Uorschla Martinelli | Uster | — | 12 Jul 2027 | Mon–Sat 09:00–22:00, Sun 09:00–19:00 | CHF 110/course | — | — |
| codora | Werd (Kreis 4) | — | 19–23 Jul 2027 | Mon–Sat 08:30–18:00 | from CHF 990/course | — | — |
| Reitstall zum Ättenberg | Wettswil am Albis | 7+ yrs | 15–19 Feb 2027 | Mon–Fri 08:00–19:30, Sat 08:00–18:00 | CHF 350/week +1 | — | — |
How to read the table
There is no ranking here. Holiday programmes that are running or still to come are listed first, and on an area page so are providers with only a few locations; after that the order is area, then name.
—: not published by the provider.
+N: N more on the provider’s page.
≈: the price of a course or a multi-lesson pass divided by the number of lessons in it.
as image: only in a picture or a scanned document; in app: only inside a booking app; on request: sent to people who ask.
web: the languages of the provider’s website, shown when the provider does not say which language it teaches in.
care: after-school care; holiday: a holiday course, day programme or camp; yrs: years; mo: months. The date under a name is when its sources were last read. Distances are as the crow flies.